Template:Infobox scores: Difference between revisions
No edit summary |
|||
| Line 58: | Line 58: | ||
<pre> | <pre> | ||
{{infobox | {{infobox scores | ||
|title= | |title= | ||
|rottentomatoes= | |rottentomatoes= | ||
Revision as of 20:50, 6 January 2022
| Aggregate Scores | |
| Source | Rating |
Usage
| Syntax | |
|---|---|
| |rottentomatoes= | Aggregate score from website rottentomatoes.com |
| |metacritic= | Aggregate score from website metacritic.com |
| |myanimelist= | Aggregate score from website myanimelist.net |
| |animenewsnetwork= | Aggregate score from website animenewsnetwork.com |
| |animeplanet= | Aggregate score from website anime-planet.com |
| |imdb= | Aggregate score from website imdb.com |
{{infobox scores
|title=
|rottentomatoes=
|metacritic=
|myanimelist=
|animenewsnetwork=
|animeplanet=
|imdb=
}}