Template:Infobox scores: Difference between revisions

From TenchiWiki: The Tenchi Muyo! Wiki
No edit summary
No edit summary
Line 1: Line 1:
{| class="wikitable floatright scores" style="width:300px"
{| class="wikitable floatright scores" style="width:300px"
| colspan="2" style="text-align:center;font-size:88%" | '''Aggregate Scores'''
| colspan="2" style="text-align:center;font-size:120%" | '''Aggregate Scores'''
|-
|-
| colspan="1" style="font-weight: bold;background-color: #eaecf0;text-align:center;font-size:120%" | Source || colspan="1" style="font-weight: bold;background-color: #eaecf0;text-align:center;font-size:120%" | Rating
| colspan="1" style="font-weight: bold;background-color: #eaecf0;text-align:center;font-size:120%" | Source || colspan="1" style="font-weight: bold;background-color: #eaecf0;text-align:center;font-size:120%" | Rating

Revision as of 22:03, 6 January 2022

Aggregate Scores
Source Rating

Usage

Syntax
|rottentomatoes= Aggregate score from website rottentomatoes.com
|metacritic= Aggregate score from website metacritic.com
|myanimelist= Aggregate score from website myanimelist.net
|animenewsnetwork= Aggregate score from website animenewsnetwork.com
|animeplanet= Aggregate score from website anime-planet.com
|imdb= Aggregate score from website imdb.com
{{infobox scores
|title=
|rottentomatoes=
|metacritic=
|myanimelist=
|animenewsnetwork=
|animeplanet=
|imdb=
}}