Template:Infobox scores: Difference between revisions
No edit summary |
No edit summary |
||
| Line 30: | Line 30: | ||
|- | |- | ||
{{#if:{{{imdb|}}}|{{!}}- | {{#if:{{{imdb|}}}|{{!}}- | ||
{{!}} '''[https://imdb.com | {{!}} '''[https://imdb.com IMDb]''' | ||
{{!}} {{{imdb}}} | {{!}} {{{imdb}}} | ||
|}} | |}} | ||
Revision as of 23:44, 12 January 2022
| Aggregate Scores | |
| Source | Rating |
Usage
| Syntax | |
|---|---|
| |rottentomatoes= | Aggregate score from website rottentomatoes.com |
| |metacritic= | Aggregate score from website metacritic.com |
| |myanimelist= | Aggregate score from website myanimelist.net |
| |animenewsnetwork= | Aggregate score from website animenewsnetwork.com |
| |animeplanet= | Aggregate score from website anime-planet.com |
| |imdb= | Aggregate score from website imdb.com |
{{infobox scores
|title=
|rottentomatoes=
|metacritic=
|myanimelist=
|animenewsnetwork=
|animeplanet=
|imdb=
}}