Tenchi Muyo! OVA Best Volume 1: Difference between revisions
(Created page with "{{DISPLAYTITLE:''{{FULLPAGENAME}}''}} {{infobox album |title=Tenchi Muyo! OVA Best<br/>VOLUME 1 |image=300px |albumreleased=February 1997 |albumrecorded= |albumstudio= |albumgenre= |albumlength=01:07:38 |albumlabel=Pioneer Entertainment (USA) L.P. |albumsongwriters= |albumproducer= |catalognumber=PICD-1005A |price=$15.99 |barcode=UPC 013023507821<br/> 100px }} ==Track listing== All Japanese lyrics by Natsuko K...") |
No edit summary |
||
Line 20: | Line 20: | ||
All Japanese lyrics by [[Natsuko Karedo]]. All music and arrangements by [[Seikou Nagaoka]] except for track 21. Talent for Love music by [[Kyoko Matsumiya]] and arrangement by [[Ikuro Fujiwara]]. | All Japanese lyrics by [[Natsuko Karedo]]. All music and arrangements by [[Seikou Nagaoka]] except for track 21. Talent for Love music by [[Kyoko Matsumiya]] and arrangement by [[Ikuro Fujiwara]]. | ||
{{Track listing | {{Track listing | ||
| headline | | headline = ''OVA Best Volume 1'' track listing | ||
| extra_column = Vocal(s) | |||
| total_length = 01:07:38 | | total_length = 01:07:38 | ||
| title1 = 真夏のイヴ | | title1 = 真夏のイヴ | ||
| | | extra1 = Test | ||
| length1 = 4:13 | | length1 = 4:13 | ||
| title2 = 真夏のイヴ ~DOCTOR MASA MIX~ | | title2 = 真夏のイヴ ~DOCTOR MASA MIX~ | ||
| extra2 = Test | |||
| length2 = 4:29 | | length2 = 4:29 | ||
| title3 = 真夏のイヴ (ORIGINAL INSTRUMENTAL) | | title3 = 真夏のイヴ (ORIGINAL INSTRUMENTAL) | ||
| extra3 = Test | |||
| length3 = 4:13 | | length3 = 4:13 | ||
| title4 = 真夏のイヴ | |||
| extra4 = Test | |||
| length4 = 4:13 | |||
| title5 = 真夏のイヴ ~DOCTOR MASA MIX~ | |||
| extra5 = Test | |||
| length5 = 4:29 | |||
| title6 = 真夏のイヴ (ORIGINAL INSTRUMENTAL) | |||
| extra6 = Test | |||
| length6 = 4:13 | |||
| title7 = 真夏のイヴ | |||
| extra7 = Test | |||
| length7 = 4:13 | |||
| title8 = 真夏のイヴ ~DOCTOR MASA MIX~ | |||
| extra8 = Test | |||
| length8 = 4:29 | |||
| title9 = 真夏のイヴ (ORIGINAL INSTRUMENTAL) | |||
| extra9 = Test | |||
| length9 = 4:13 | |||
| title10 = 真夏のイヴ | |||
| extra10 = Test | |||
| length10 = 4:13 | |||
| title11 = 真夏のイヴ ~DOCTOR MASA MIX~ | |||
| extra11 = Test | |||
| length11 = 4:29 | |||
| title12 = 真夏のイヴ (ORIGINAL INSTRUMENTAL) | |||
| extra12 = Test | |||
| length12 = 4:13 | |||
| title13 = 真夏のイヴ | |||
| extra13 = Test | |||
| length13 = 4:13 | |||
| title14 = 真夏のイヴ ~DOCTOR MASA MIX~ | |||
| extra14 = Test | |||
| length14 = 4:29 | |||
| title15 = 真夏のイヴ (ORIGINAL INSTRUMENTAL) | |||
| extra15 = Test | |||
| length15 = 4:13 | |||
| title16 = 真夏のイヴ | |||
| extra16 = Test | |||
| length16 = 4:13 | |||
| title17 = 真夏のイヴ ~DOCTOR MASA MIX~ | |||
| extra17 = Test | |||
| length17 = 4:29 | |||
| title18 = 真夏のイヴ (ORIGINAL INSTRUMENTAL) | |||
| extra18 = Test | |||
| length18 = 4:13 | |||
| title19 = 真夏のイヴ | |||
| extra19 = Test | |||
| length19 = 4:13 | |||
| title20 = 真夏のイヴ ~DOCTOR MASA MIX~ | |||
| extra20 = Test | |||
| length20 = 4:29 | |||
| title21 = 真夏のイヴ (ORIGINAL INSTRUMENTAL) | |||
| extra21 = Test | |||
| length21 = 4:13 | |||
}} | }} |
Revision as of 22:17, 14 June 2022
Tenchi Muyo! OVA Best VOLUME 1 | |
Released | February 1997 |
Length | 01:07:38 |
Label | Pioneer Entertainment (USA) L.P. |
Catalog number | PICD-1005A |
Price | $15.99 |
Barcode | UPC 013023507821 |
Track listing
All Japanese lyrics by Natsuko Karedo. All music and arrangements by Seikou Nagaoka except for track 21. Talent for Love music by Kyoko Matsumiya and arrangement by Ikuro Fujiwara.
OVA Best Volume 1 track listing | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Title | Vocal(s) | Length | ||||||
1. | "真夏のイヴ" | Test | 4:13 | ||||||
2. | "真夏のイヴ ~DOCTOR MASA MIX~" | Test | 4:29 | ||||||
3. | "真夏のイヴ (ORIGINAL INSTRUMENTAL)" | Test | 4:13 | ||||||
4. | "真夏のイヴ" | Test | 4:13 | ||||||
5. | "真夏のイヴ ~DOCTOR MASA MIX~" | Test | 4:29 | ||||||
6. | "真夏のイヴ (ORIGINAL INSTRUMENTAL)" | Test | 4:13 | ||||||
7. | "真夏のイヴ" | Test | 4:13 | ||||||
8. | "真夏のイヴ ~DOCTOR MASA MIX~" | Test | 4:29 | ||||||
9. | "真夏のイヴ (ORIGINAL INSTRUMENTAL)" | Test | 4:13 | ||||||
10. | "真夏のイヴ" | Test | 4:13 | ||||||
11. | "真夏のイヴ ~DOCTOR MASA MIX~" | Test | 4:29 | ||||||
12. | "真夏のイヴ (ORIGINAL INSTRUMENTAL)" | Test | 4:13 | ||||||
13. | "真夏のイヴ" | Test | 4:13 | ||||||
14. | "真夏のイヴ ~DOCTOR MASA MIX~" | Test | 4:29 | ||||||
15. | "真夏のイヴ (ORIGINAL INSTRUMENTAL)" | Test | 4:13 | ||||||
16. | "真夏のイヴ" | Test | 4:13 | ||||||
17. | "真夏のイヴ ~DOCTOR MASA MIX~" | Test | 4:29 | ||||||
18. | "真夏のイヴ (ORIGINAL INSTRUMENTAL)" | Test | 4:13 | ||||||
19. | "真夏のイヴ" | Test | 4:13 | ||||||
20. | "真夏のイヴ ~DOCTOR MASA MIX~" | Test | 4:29 | ||||||
21. | "真夏のイヴ (ORIGINAL INSTRUMENTAL)" | Test | 4:13 | ||||||
Total length: |
01:07:38 |