Tenchi Muyo! OVA Best Volume 1: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{DISPLAYTITLE:''{{FULLPAGENAME}}''}} | {{DISPLAYTITLE:''{{FULLPAGENAME}}''}} | ||
{{infobox album | {{infobox album | ||
|title=Tenchi Muyo! OVA Best<br/>VOLUME 1 | |title=''Tenchi Muyo! OVA Best<br/>VOLUME 1'' | ||
|image=[[File:Ovabest1_front.jpg|300px]] | |image=[[File:Ovabest1_front.jpg|300px]] | ||
|albumreleased=February 1997 | |albumreleased=February 1997 | ||
|albumrecorded= | |albumrecorded= | ||
|albumstudio= | |albumstudio={{released|Japan|[[Pioneer LDC, Inc.,]]}} | ||
|albumgenre= | |albumgenre=Soundtrack | ||
|albumlength=01:07:38 | |albumlength=01:07:38 | ||
|albumlabel=Pioneer Entertainment (USA) L.P. | |albumlabel=Pioneer Entertainment (USA) L.P. | ||
|albumsongwriters= | |albumsongwriters={{released|Japan|[[Seikou Nagaoka]] '''·''' [[Natsuko Kareda]] '''·''' [[Kyoko Matsumiya]] '''·''' [[Ikuro Fujiwara]]}}<br/>{{released|USA|[[Lorraine Feather]]}} | ||
|albumproducer= | |albumproducer={{released|Japan|[[Akira Kawase]]}} | ||
|catalognumber=PICD-1005A | |catalognumber=PICD-1005A | ||
|price=$15.99 | |price=$15.99 | ||
|barcode=UPC 013023507821<br/> [[File:Ovabest1_barcode.jpg|100px]] | |barcode=UPC 013023507821<br/> [[File:Ovabest1_barcode.jpg|100px]] | ||
}} | }} | ||
'''''Tenchi Muyo! OVA Best Volume 1''''' is a North American audio CD release by [[Pioneer Entertainment]]. It features episodes 23 through 26 of ''[[Tenchi Universe]]'' in English dubbed format and is the final release in this line. The release came in a cardboard slipcase. For the English dubbed release, a limited edition collector's card was included. | |||
==Track listing== | ==Track listing== | ||
All Japanese lyrics by [[Natsuko Karedo]]. All music and arrangements by [[Seikou Nagaoka]] except for track 21. Talent for Love music by [[Kyoko Matsumiya]] and arrangement by [[Ikuro Fujiwara]]. | All Japanese lyrics by [[Natsuko Karedo]]. All music and arrangements by [[Seikou Nagaoka]] except for track 21.<br/> | ||
"Talent for Love" music by [[Kyoko Matsumiya]] and arrangement by [[Ikuro Fujiwara]]. English lyrics by [[Lorraine Feather]]. | |||
{{Track listing | {{Track listing | ||
| headline = ''OVA Best Volume 1'' track listing | | headline = ''OVA Best Volume 1'' track listing | ||
| extra_column = Vocal(s) | | extra_column = Vocal(s) | ||
| total_length = 01:07: | | total_length = 01:07:16 | ||
| title1 = | | title1 = Tenchi Muyo! Ryo-Ohki's Theme | ||
| extra1 = | | extra1 = | ||
| length1 = | | length1 = 3:25 | ||
| title2 = | | title2 = Kagato's Theme | ||
| extra2 = | | extra2 = | ||
| length2 = | | length2 = 1:15 | ||
| title3 = | | title3 = Police Magic (Taiho Wa Kaze Makase) | ||
| extra3 = | | extra3 = JP: [[Yuko Mizutani]] | ||
| length3 = 4: | | length3 = 4:19 | ||
| title4 = | | title4 = Ren-Ai No Sainou (Talent For Love) | ||
| extra4 = | | extra4 = JP: [[Chisa Yokoyama]] | ||
| length4 = | | length4 = 3:47 | ||
| title5 = | | title5 = Ayeka's Theme | ||
| extra5 = | | extra5 = | ||
| length5 = | | length5 = 3:16 | ||
| title6 = | | title6 = Daiichi Hakkensha Blues | ||
| extra6 = | | extra6 = JP: [[Ai Orikasa]] | ||
| length6 = 4: | | length6 = 4:10 | ||
| title7 = | | title7 = Flash Back | ||
| extra7 = | | extra7 = | ||
| length7 = | | length7 = 1:15 | ||
| title8 = | | title8 = Ojo Sama To Oyobi! | ||
| extra8 = | | extra8 = JP: [[Yumi Takada]] | ||
| length8 = 4: | | length8 = 4:03 | ||
| title9 = | | title9 = Ayeka Bojo | ||
| extra9 = | | extra9 = | ||
| length9 = | | length9 = 2:57 | ||
| title10 = | | title10 = Ryoko's Theme | ||
| extra10 = | | extra10 = | ||
| length10 = | | length10 = 3:40 | ||
| title11 = | | title11 = Imasara Sekitsui Dobutsu | ||
| extra11 = | | extra11 = JP: [[Ai Orikasa]] | ||
| length11 = | | length11 = 3:35 | ||
| title12 = | | title12 = Teardrop Of Royal Family | ||
| extra12 = | | extra12 = | ||
| length12 = | | length12 = 5:27 | ||
| title13 = | | title13 = Ueno No Koi No Monogatari | ||
| extra13 = | | extra13 = JP: [[Ai Orikasa]], [[Yumi Takada]], [[Masami Kikuchi]] | ||
| length13 = 4: | | length13 = 4:10 | ||
| title14 = | | title14 = Saint Sasami | ||
| extra14 = | | extra14 = | ||
| length14 = | | length14 = 1:47 | ||
| title15 = | | title15 = Yuki No Sanbaime | ||
| extra15 = | | extra15 = JP: [[Chisa Yokoyama]], [[Etsuko Kozakura]] | ||
| length15 = 4: | | length15 = 4:18 | ||
| title16 = | | title16 = Ryoko In Danger | ||
| extra16 = | | extra16 = | ||
| length16 = | | length16 = 2:28 | ||
| title17 = | | title17 = Kimi No Carrot Cake | ||
| extra17 = | | extra17 = JP: [[Masami Kikuchi]],<br/> Dialogue - [[Ai Orikasa]], [[Yumi Takada]], [[Chisa Yokoyama]], [[Etsuko Kozakura]], [[Yuko Mizutani]] | ||
| length17 = 4: | | length17 = 4:46 | ||
| title18 = | | title18 = Tenchi's Counter Attack | ||
| extra18 = | | extra18 = | ||
| length18 = | | length18 = 2:05 | ||
| title19 = | | title19 = Ryoko's Revenge | ||
| extra19 = | | extra19 = | ||
| length19 = | | length19 = 0:51 | ||
| title20 = | | title20 = Light Hawk Wing Sword | ||
| extra20 = | | extra20 = | ||
| length20 = | | length20 = 1:47 | ||
| title21 = | | title21 = Talent For Love | ||
| extra21 = | | extra21 = EN: [[Sharyn Scott]] | ||
| length21 = | | length21 = 3:46 | ||
}} | }} |
Revision as of 13:30, 15 June 2022
Tenchi Muyo! OVA Best VOLUME 1 | |
Released | February 1997 |
Studio | Pioneer LDC, Inc., |
Genre | Soundtrack |
Length | 01:07:38 |
Label | Pioneer Entertainment (USA) L.P. |
Songwriters(s) | Seikou Nagaoka · Natsuko Kareda · Kyoko Matsumiya · Ikuro Fujiwara Lorraine Feather |
Producer(s) | Akira Kawase |
Catalog number | PICD-1005A |
Price | $15.99 |
Barcode | UPC 013023507821 |
Tenchi Muyo! OVA Best Volume 1 is a North American audio CD release by Pioneer Entertainment. It features episodes 23 through 26 of Tenchi Universe in English dubbed format and is the final release in this line. The release came in a cardboard slipcase. For the English dubbed release, a limited edition collector's card was included.
Track listing
All Japanese lyrics by Natsuko Karedo. All music and arrangements by Seikou Nagaoka except for track 21.
"Talent for Love" music by Kyoko Matsumiya and arrangement by Ikuro Fujiwara. English lyrics by Lorraine Feather.
OVA Best Volume 1 track listing | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Title | Vocal(s) | Length | ||||||
1. | "Tenchi Muyo! Ryo-Ohki's Theme" | 3:25 | |||||||
2. | "Kagato's Theme" | 1:15 | |||||||
3. | "Police Magic (Taiho Wa Kaze Makase)" | JP: Yuko Mizutani | 4:19 | ||||||
4. | "Ren-Ai No Sainou (Talent For Love)" | JP: Chisa Yokoyama | 3:47 | ||||||
5. | "Ayeka's Theme" | 3:16 | |||||||
6. | "Daiichi Hakkensha Blues" | JP: Ai Orikasa | 4:10 | ||||||
7. | "Flash Back" | 1:15 | |||||||
8. | "Ojo Sama To Oyobi!" | JP: Yumi Takada | 4:03 | ||||||
9. | "Ayeka Bojo" | 2:57 | |||||||
10. | "Ryoko's Theme" | 3:40 | |||||||
11. | "Imasara Sekitsui Dobutsu" | JP: Ai Orikasa | 3:35 | ||||||
12. | "Teardrop Of Royal Family" | 5:27 | |||||||
13. | "Ueno No Koi No Monogatari" | JP: Ai Orikasa, Yumi Takada, Masami Kikuchi | 4:10 | ||||||
14. | "Saint Sasami" | 1:47 | |||||||
15. | "Yuki No Sanbaime" | JP: Chisa Yokoyama, Etsuko Kozakura | 4:18 | ||||||
16. | "Ryoko In Danger" | 2:28 | |||||||
17. | "Kimi No Carrot Cake" | JP: Masami Kikuchi, Dialogue - Ai Orikasa, Yumi Takada, Chisa Yokoyama, Etsuko Kozakura, Yuko Mizutani |
4:46 | ||||||
18. | "Tenchi's Counter Attack" | 2:05 | |||||||
19. | "Ryoko's Revenge" | 0:51 | |||||||
20. | "Light Hawk Wing Sword" | 1:47 | |||||||
21. | "Talent For Love" | EN: Sharyn Scott | 3:46 | ||||||
Total length: |
01:07:16 |