Template:Infobox scores: Difference between revisions
No edit summary |
No edit summary |
||
| Line 35: | Line 35: | ||
|- | |- | ||
{{#if:{{{pioneer|}}}|{{!}}- | {{#if:{{{pioneer|}}}|{{!}}- | ||
{{!}} ''' | {{!}} '''Pioneer''' | ||
{{!}} {{{pioneer}}} | {{!}} {{{pioneer}}} | ||
|}} | |}} | ||
Latest revision as of 01:36, 28 January 2024
| Aggregate Scores | |
| Source | Rating |
Usage
| Syntax | |
|---|---|
| |rottentomatoes= | Aggregate score from website rottentomatoes.com |
| |metacritic= | Aggregate score from website metacritic.com |
| |myanimelist= | Aggregate score from website myanimelist.net |
| |animenewsnetwork= | Aggregate score from website animenewsnetwork.com |
| |animeplanet= | Aggregate score from website anime-planet.com |
| |imdb= | Aggregate score from website imdb.com |
| |pioneer= | Aggregate score from one of Pioneer's official websites (Pioneer Animation, Pioneer Entertainment, etc) |
{{infobox scores
|title=
|rottentomatoes=
|metacritic=
|myanimelist=
|animenewsnetwork=
|animeplanet=
|imdb=
|pioneer=
}}